NEWFIELDS POLICE DEPARTMENT STATISTICAL INFORMATION 2009
| CALLS FOR SERVICE | ||||||||||||
| "CALLS FOR SERVICE" comprise all the daily activity of a Newfields Police Officer to include, but not limited to: | ||||||||||||
| Calls dispatched from the Newmarket Dispatch Center to a police officer. | ||||||||||||
| Complaints from Citizens who come directly to the police department. | ||||||||||||
| Complaints from Citizens, by phone or other means. | ||||||||||||
| All Officer's self-generated activity such as motor vehicle stops, arrests, building checks, vacant | ||||||||||||
| house checks, assisting another law enforcement agency, etc. | ||||||||||||
| A "call for service" includes, but is not limited to: burglary, domestic disturbance, assisting the Newfields | ||||||||||||
| Fire/EMS Department, assisting a citizen with a criminal or civil issue, dealing with | ||||||||||||
| intoxicated individuals, underage drinking offenses, drug related crimes, alcohol | ||||||||||||
| related crimes, etc. | ||||||||||||
| As you can see from the above chart, the activity in the Town of Newfields remains relatively steady from year to year. | ||||||||||||
| Typically, the months of November and December for any year tend to generate somewhat higher activity | ||||||||||||
| than other months due to the holiday season. | ||||||||||||


| MOTOR VEHICLE STOP STATISTICS | ||||||||||||
| % CHANGE | % CHANGE | % CHANGE | % CHANGE | |||||||||
| 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | |||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
| TOTAL MOTOR VEHICLE STOPS | 2652 | 3186 | 20% | 2834 | -11% | 2781 | -2% | 2795 | 1% | |||
| M/V WARNINGS ISSUED | 2410 | 3039 | 26% | 2692 | -11% | 2651 | -2% | 2794 | 5% | |||
| M/V SUMMONS ISSUED | 242 | 248 | 2% | 268 | 8% | 174 | -35% | 165 | -5% | |||
| Motor vehicle stops made by Newfields Police Officers are an example of self-generated/initiated activity. | ||||||||||||
| ***National statistics reveal that there is a correlation between higher amounts of motor vehicle stops | ||||||||||||
| leading to a reduction in motor vehicle accidents as well as reduction in the severity of injury suffered | ||||||||||||
| by victims of motor vehicle accidents due, in part, by a reduction in the speed of the vehicles. | ||||||||||||
| In 2005 the Newfields Police handled 45 motor vehicle accidents, in 2009 there were 24 motor vehicle | ||||||||||||
| accidents. | ||||||||||||
| ***National statistics reveal that there is also a correlation between higher amounts of motor vehicle stops | ||||||||||||
| and the reduction of crime in general in a community due to criminals avoiding the chance of being | ||||||||||||
| stopped by police, identified and a description of their vehicle associated with their name. Unfortunately, | ||||||||||||
| once motor vehicle activity is significantly reduced the number of crimes in a community begin to rise. | ||||||||||||
| An issued motor vehicle warning is either verbal or written and does not contribute to points on an individuals license. | ||||||||||||
| An issued motor vehicle summons is a "ticket" with a fine to be paid and does contribute to points on an individuals license. | ||||||||||||

| ARREST STATISTICS | ||||||||||||
| TYPES OF ARRESTS | ||||||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
| TOTAL ARRESTS FOR YEAR | 116 | 103 | 138 | 93 | 100 | |||||||
| % OF TOTAL | % OF TOTAL | % OF TOTAL | % OF TOTAL | %OF TOTAL | ||||||||
| ARRESTS | ARRESTS | ARRESTS | ARRESTS | ARRESTS | ||||||||
| ARRESTS FROM M/V STOPS | 98 | 84.50% | 62 | 60% | 49 | 35.50% | 42 | 45.25% | 41 | 41% | ||
| ARRESTS FROM CRIMINAL INVEST. | 18 | 15.50% | 41 | 40% | 89 | 64.50% | 51 | 54.75% | 59 | 59% | ||
| Although the amount criminal activity in the Town of Newfields has been able to be reduced over the years, there has been | ||||||||||||
| a significant trend where the amount of arrests from motor vehicle stops has been reduced as compared to the | ||||||||||||
| amount of arrests being made from the completion of criminal investigations. | ||||||||||||
| The success Newfields Police Officers have had with solving criminal investigations is a direct result of the | ||||||||||||
| increased experience and training of the current full-time police officers. We also feel that the high | ||||||||||||
| educational level of the officers is a contributing factor as well. | ||||||||||||
| Full-time officers experience: | Chief: 25+ years police experience/Master's Degree | |||||||||||
| Lieutenant: 21+ years police experience/starting Master's Degree | ||||||||||||
| Patrol Officer: 5 years police experience/near completion of Master's Degree | ||||||||||||
| Patrol Officer: 4 years police experience/Master's Degree | ||||||||||||

| ARREST STATISTICS | ||||||||||||
| TYPES OF ARRESTS | ||||||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
| TOTAL ARRESTS FOR YEAR | 116 | 103 | 138 | 93 | 100 | |||||||
| % OF TOTAL | % OF TOTAL | % OF TOTAL | % OF TOTAL | %OF TOTAL | ||||||||
| ARRESTS | ARRESTS | ARRESTS | ARRESTS | ARRESTS | ||||||||
| ARRESTS INVOLVING | 57 | 49.25% | 46 | 44.75% | 69 | 50% | 40 | 43% | 54 | 54% | ||
| ALCOHOL ABUSE | ||||||||||||
| ARRESTS INVOLVING | 3 | 2.75% | 8 | 7.75% | 12 | 8.75% | 4 | 4.5% | 5 | 5% | ||
| DRUG ABUSE | ||||||||||||
| ARRESTS FOR | 31 | 26.75% | 11 | 10.75% | 27 | 19.75% | 17 | 18.5% | 17 | 17% | ||
| PUBLIC INTOXICATION | ||||||||||||
| In 2007 there was an increase in the amount of arrests involving alcohol abuse. During the year of 2007 there were | ||||||||||||
| many arrests made as a result of officers breaking up underage drinking parties in the Town of Newfields where | ||||||||||||
| individuals under the age of 21 years of age had been intoxicated due to the consumption of alcohol. | ||||||||||||
| Arrests for public intoxication range from officers coming into contact with any individual, regardless of age, who has consumed | ||||||||||||
| too much alcohol, and as a result, is incapable of being responsible for themselves and unable to be allowed to | ||||||||||||
| leave on their own free will. | ||||||||||||
| Newfields Police Officers come into contact with individuals who are extremely intoxicated and have been taken | ||||||||||||
| into custody for public intoxication under various circumstances, to include but not limited to, wandering on a street or | ||||||||||||
| roadway, being a passenger in a motor vehicle when the driver has been arrested, being present at an underage drinking | ||||||||||||
| party while being under the influence of alcohol. | ||||||||||||

| ARREST STATISTICS | ||||||||||||
| CRIMINAL CHARGES BROUGHT TO COURT | ||||||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
| TOTAL ARRESTS FOR YEAR | 116 | 103 | 138 | 93 | 100 | |||||||
| TOTAL CRIMINAL CHARGES BROUGHT | ||||||||||||
| TO COURT FROM ALL ARRESTS MADE | 125 | 132 | 147 | 99 | 106 | |||||||
| % OF TOTAL | % OF TOTAL | % OF TOTAL | % OF TOTAL | %OF TOTAL | ||||||||
| CRIMINAL | CRIMINAL | CRIMINAL | CRIMINAL | CRIMINAL | ||||||||
| CHARGES | CHARGES | CHARGES | CHARGES | CHARGES | ||||||||
| VIOLATION CRIMINAL CHARGES | 33 | 26.25% | 41 | 32.25% | 34 | 23.25% | 19 | 19.25% | 27 | 27% | ||
| MISDEMEANOR CRIMINAL CHARGES | 89 | 71.25% | 85 | 64.50% | 90 | 61.25% | 70 | 71% | 75 | 75% | ||
| FELONY CRIMINAL CHARGES | 3 | 2.50% | 6 | 4.75% | 23 | 15.75% | 10 | 10.25% | 4 | 4% | ||
| As you can see from the statistics, typically, there are a greater number of criminal charges brought forward to court as | ||||||||||||
| as compared to the number of arrests made by Newfields Police Officers, this is explained by the fact that | ||||||||||||
| many times during an arrest, a suspect is charged with more than one criminal offense due to committing more | ||||||||||||
| than one crime. | ||||||||||||
| Breakdown of felony charges brought forward: | ||||||||||||
| 2005: Possession of Narcotic Drugs (X2), Felonious Sexual Assault (Rape) | ||||||||||||
| 2006: Possession of Narcotic Drugs (X2), Possession of Marijuana, Second Degree Assault, Fugitive From Justice, | ||||||||||||
| Burglary | ||||||||||||
| 2007: Possession of Narcotic Drugs (X3), Possession of Hypodermic Needle (X2), Second Degree Assault, Fugitive | ||||||||||||
| From Justice, Theft (X10), Burglary, Breach of Bail Conditions, Theft of Stolen MV from Newmarket (X3) | ||||||||||||
| 2008: Sex Offender Registration, Burglary (X2), Theft of Services, Habitual Offender, Forgery (X4), | ||||||||||||
| Fraudulent Use of Credit Card | ||||||||||||
| 2009: Fraud, Possession of Drugs, Habitual Offender, Criminal Mischief | ||||||||||||
| Each burglary that has been reported to the Newfields Police Department between 2005 to 2008 has been solved and arrests | ||||||||||||
| have been made. | ||||||||||||

| ARRESTS BY THE TIME OF DAY/TIME OF CRIME | ||||||||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||
| Total Arrests | ||||||||||||
| 12am | 10 | 17 | 7 | 7 | 11 | 52 | ||||||
| 1am | 23 | 13 | 16 | 11 | 10 | 73 | It is clear from the statistics, the | |||||
| 2am | 7 | 13 | 18 | 16 | 10 | 64 | largests amount of arrests made by | |||||
| 3am | 5 | 6 | 23 | 5 | 1 | 40 | Newfields Police Officers are | |||||
| 4am | 1 | 1 | 2 | 4 | 8 | between the hours of 7pm to 4am. | ||||||
| 5am | 1 | 2 | 1 | 4 | ||||||||
| 6am | 0 | |||||||||||
| 7am | 1 | 1 | 2 | The majority of arrests being after 7pm. | ||||||||
| 8am | 2 | 1 | 1 | 4 | ||||||||
| 9am | 4 | 2 | 1 | 1 | 2 | 10 | ||||||
| 10am | 1 | 1 | 2 | 1 | 5 | |||||||
| 11am | 2 | 2 | 1 | 5 | ||||||||
| 12pm | 3 | 1 | 1 | 3 | 8 | |||||||
| 1pm | 2 | 1 | 1 | 1 | 5 | |||||||
| 2pm | 6 | 4 | 1 | 2 | 2 | 15 | ||||||
| 3pm | 3 | 4 | 3 | 2 | 12 | |||||||
| 4pm | 3 | 2 | 3 | 4 | 5 | 17 | ||||||
| 5pm | 2 | 5 | 1 | 5 | 5 | 18 | ||||||
| 6pm | 6 | 1 | 7 | 2 | 2 | 18 | ||||||
| 7pm | 10 | 4 | 5 | 6 | 9 | 34 | ||||||
| 8pm | 2 | 5 | 15 | 22 | ||||||||
| 9pm | 8 | 7 | 11 | 4 | 4 | 34 | ||||||
| 10pm | 7 | 7 | 21 | 10 | 8 | 53 | ||||||
| 11pm | 14 | 9 | 7 | 11 | 6 | 47 | ||||||
| Total | ||||||||||||
| Arrests | 116 | 103 | 138 | 93 | 100 | 550 | ||||||
Home | Town Boards | Town Services | Public Safety | Community Information | Site Map | Contact Us | Calendar
Copyright © 2006, All rights reserved, Town of Newfields, 65 Main Street, Newfields, NH 03856, 603.772.5070.
Please read Disclaimer on our site concerning copyright and privacy.